Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 100 km | 1,000 m | 10 m/kmRunnable | 05:00 | 10 h2026 | 1752026 | €322026 | – |
| 80 km | 900 m | 11 m/kmRunnable | 05:30 | 10 h2026 | 1752026 | €322026 | – |
| 60 km | 650 m | 11 m/kmRunnable | 08:00 | – | – | €272026 | – |
| 50 km | 600 m | 12 m/kmRunnable | 08:20 | 6 h 30 | 3252026 | €272026 | – |
Where to stay ?
How big is it? ?
62Established
Data confidence: high
- Size79
- Prestige0
- Reach86
- Longevity100
- Growth63
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 6 Mar | Confirmed | 100 · 80 · 60 · 50 km | – | Betrail · DUV · Finishers · GoTrail · kikourou · UltraRaceCalendar |
| 2026 | 7 Mar | Held | 100 · 80 · 60 · 50 km | 401 | DUV · kikourou |
| 2025 | 8 Mar | Held | 80 · 60 · 50 km | 354 | DUV · kikourou |
Nearby around the same time
Organiser
ASV Atletics