Distances
| Distance | Climb | Steepness | Cut-off | Points |
|---|---|---|---|---|
| 84 km | – | – | 16 h2026 | ITRA 3 |
| 63 km | 2,830 m | 45 m/kmHilly | 11 h2025 | ITRA 3 |
| 50 km | – | – | – | – |
Where to stay ?
How big is it? ?
61Established
Data confidence: high
- Size32
- Prestige60
- Reach77
- Longevity100
- Growth83
- Editions with results12
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 30 Jan | Confirmed | 84 · 63 · 50 km | – | Ahotu · Finishers · UltraRaceCalendar |
| 2026 | 31 Jan | Held | 86 · 80.5 · 64 km | 60 | DUV · ITRA |
| 2025 | 25 Jan | Held | 85 · 80.5 · 64 km | 45 | DUV · ITRA |
Nearby around the same time
Organiser
Tejn IF