Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 162 kmHengill Ultra 160K | 5,550 m | 34 m/kmHilly | – | – | – | – |
| 107 km | 4,287 m | 40 m/kmHilly | 20 h2026 | 2002026 | 27,900–36,900 ISK2026 | ITRA 4 |
| 53 km | 2,137 m | 40 m/kmHilly | 10 h2026 | 2002026 | 22,900–29,900 ISK2026 | ITRA 3 |
Where to stay ?
How big is it? ?
63Established
Data confidence: high
- Size51
- Prestige50
- Reach77
- Longevity100
- Growth56
- Editions with results14
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 4 Jun | Confirmed | 162 · 107 · 53 km | – | Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 5 Jun | Held | 107 · 53 km | 123 | DUV · ITRA |
| 2025 | 6 Jun | Held | 107 · 53 km | 116 | DUV · ITRA |
Nearby around the same time
Organiser
Hengill Ultra