Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 184 km | 4,755 m | 26 m/kmRolling | 36 h2026 | 502026 | 1,200 SEK2026 | ITRA 6 |
| 95 km | 2,451 m | 26 m/kmRolling | 17 h2026 | 1002026 | 1,200 SEK2026 | ITRA 4 |
| 59 km | 1,642 m | 28 m/kmRolling | 14 h2026 | 2002026 | 900 SEK2026 | ITRA 3 |
Where to stay ?
How big is it? ?
61Established
Data confidence: high
- Size62
- Prestige50
- Reach77
- Longevity60
- Growth57
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 15 Jan | Confirmed | 184 · 95 · 59 km | – | Ahotu · DUV · ITRA · UltraRaceCalendar |
| 2026 | 16 Jan | Held | 184 · 95 · 80.5 · 59 km | 180 | DUV · ITRA · Loppkartan |
| 2025 | 17 Jan | Held | 185 · 96 · 59 km | 169 | DUV · ITRA |
Nearby around the same time
Organiser
Sandsjöbacka Trail