Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|
| 103 km | 3,000 m | 29 m/kmRolling | – | 22 h2025 | £120–1652025 | – | ITRA 5 |
| 90 kmGrand Tour of The Ben 100K | 2,430 m | 27 m/kmRolling | 09:00Fort William | 18 h | – | GPX ↓ | 3 stones · UTMB 100KM |
| 63 kmTour of the Ben 50K | 1,700 m | 27 m/kmRolling | 09:30Kinlochleven | 12 h | – | GPX ↓ | 2 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
53Established
Data confidence: medium
- Size30
- Prestige85
- Reach77
- Longevity30
- Growth50
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 18 Sep | Confirmed | 103 · 90 · 63 km | – | Betrail · UltraRaceCalendar · UTMB |
| 2026 | 18 Sep | Past | 182 · 99 · 83 km | – | ITRA |
| 2025 | 20 Sep | Past | 101 km | – | DUV · ITRA |
Nearby around the same time
Organiser
Ourea Events