Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 161 km160 Km | 9,796 m | 61 m/kmSteep mountain | 50 h2026 | 3002026 | 219–279 CHF2026 | ITRA 6 |
| 102 km | 6,145 m | 60 m/kmSteep mountain | 27 h2026 | – | 120–180 CHF2026 | ITRA 5 |
| 52 km | 3,148 m | 61 m/kmSteep mountain | 15 h2026 | – | 120–180 CHF2026 | ITRA 3 |
Where to stay ?
How big is it? ?
76Major
Data confidence: high
- Size87
- Prestige50
- Reach100
- Longevity80
- Growth64
- Editions with results8
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 6 Aug | Confirmed | 161 · 102 · 52 km | – | Ahotu · Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 7 Aug | Held | 162 · 101 · 53 km | 737 | DUV · ITRA · kikourou · trailrunning.de |
| 2025 | 8 Aug | Held | 162 · 103 · 53 km | 647 | DUV · ITRA · kikourou |
Nearby around the same time
14JulEiger Ultra Trail by UTMBGrindelwald · 26 km away · 261 · 101 · 51 km22AugHOKA UTMB Mont-BlancChamonix Mont-Blanc · 111 km away · 300 · 171 · 153 · 145 km9JulTrail Verbier St Bernard by UTMBVerbier · 77 km away · 140 · 77 km25JulMillet XTrail CourchevelSaint-Bon-Tarentaise · 159 km away · 66 · 55 km
Organiser
Swiss Alps 100