Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 169 km | 8,528 m | 50 m/kmHilly | 14:002025 | 44 h2025 | 3002025 | – | GPX ↓ | ITRA 6 |
| 117 km | 5,286 m | 45 m/kmHilly | 05:002026 | 28 h2026 | 5002026 | 180 CHF2026 | GPX ↓ | ITRA 5 |
| 111 km | 5,294 m | 48 m/kmHilly | 05:002026 | 28 h2026 | 5002026 | 180 CHF2026 | GPX ↓ | ITRA 5 |
| 84 kmK81 | 3,732 m | 44 m/kmHilly | 06:002025 | 27 h2026 | 5002026 | 140 CHF2026 | – | ITRA 4 |
| 53 km | 2,308 m | 44 m/kmHilly | 07:152026 | 13 h2026 | 6002026 | 80 CHF2026 | – | ITRA 3 |
Where to stay ?
How big is it? ?
82Iconic
Data confidence: high
- Size94
- Prestige50
- Reach100
- Longevity100
- Growth62
- Editions with results28
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 4 Jun | Confirmed | 169 · 117 · 111 · 84 · 53 km | – | Ahotu · Betrail · Finishers · ITRA · trailrunning.de · UltraRaceCalendar |
| 2026 | 29 May | Held | 113 · 84 · 53 km | 1,289 | DUV · ITRA · kikourou · trailrunning.de |
| 2025 | 6 Jun | Held | 168 · 113 · 84 · 53 km | 1,155 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Swiss Canyon Trail