Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 70 km | – | – | – | – | – | – |
| 60 km | 1,000 m | 17 m/kmRolling | 12 h2025 | 502026 | €252026 | – |
| 50 km | – | – | – | – | – | – |
Where to stay ?
How big is it? ?
43Regular
Data confidence: medium
- Size36
- Prestige0
- Reach33
- Longevity100
- Growth100
- Editions with results10
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 9 Jan | Confirmed | 70 · 60 · 50 km | – | DUV · Finishers |
| 2026 | 17 Jan | Held | 60 km | 70 | DUV |
| 2025 | 11 Jan | Held | 58 km | 46 | DUV |
Nearby around the same time
Organiser
Taunus-Ultratrail.de