Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|
| 110 kmTENERIFE BLUETRAIL 110k | 6,250 m | 57 m/kmHilly | 23:00PLAYA DE LOS CRISTIANOS | 27 h | €1902026 | GPX ↓ | 4 stones · UTMB 100M |
| 82 kmTENERIFE BLUETRAIL 82k | 3,300 m | 40 m/kmHilly | 06:00VILAFLOR | 18 h | – | GPX ↓ | 3 stones · UTMB 100KM |
| 73 km | – | – | – | 16 h2026 | €1302026 | GPX ↓ | 3 stones · UTMB 100KM |
| 68 kmTENERIFE BLUETRAIL 68k | 3,600 m | 53 m/kmHilly | 08:00LA ESPERANZA | 16 h | €85–1212025 | GPX ↓ | 3 stones · UTMB 100KM |
Where to stay ?
How big is it? ?
87Iconic
Data confidence: high
- Size87
- Prestige85
- Reach100
- Longevity100
- Growth57
- Editions with results14
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 8 Apr | Confirmed | 110 · 82 · 73 · 68 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar · UTMB |
| 2026 | 20 Mar | Past | 110 · 73 km | – | DUV · kikourou |
| 2025 | 28 Mar | Held | 108 · 71 km | 751 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
IDECO, S.A.