Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Points |
|---|---|---|---|---|---|---|
| 163 km100 Miles | 7,385 m | 45 m/kmHilly | 12:002026 | 38 h2026 | 1502026 | ITRA 6 |
| 89 km | 3,318 m | 37 m/kmHilly | 09:002026 | 17 h2026 | 1502026 | ITRA 4 |
| 81 km | – | – | – | 16 h2026 | 2502026 | – |
Where to stay ?
How big is it? ?
67Major
Data confidence: high
- Size49
- Prestige60
- Reach94
- Longevity100
- Growth57
- Editions with results10
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 1 Jun | Confirmed | 163 · 89 · 81 km | – | Ahotu · Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 27 May | Held | 163 · 89 · 80.5 km | 113 | DUV · ITRA · kikourou |
| 2025 | 30 May | Held | 165 · 90 · 80.5 km | 106 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
The Arctic Triple