Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 450 kmTOR lodowców / TOR 450 | 32,000 m | 71 m/kmSteep mountain | 20:002026 | 190 h2026 | 2002026 | €1,1502026 | ITRA 6 |
| 330 km | 24,000 m | 73 m/kmSteep mountain | 12:002026 | 150 h2026 | 1,1002026 | €9902026 | – |
| 130 km | 12,000 m | 92 m/kmSteep mountain | – | – | – | – | – |
| 100 km | 8,000 m | 80 m/kmSteep mountain | – | – | – | – | – |
Where to stay ?
How big is it? ?
78Major
Data confidence: high
- Size91
- Prestige50
- Reach94
- Longevity100
- Growth47
- Editions with results16
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 10 Sep | Confirmed | 450 · 330 · 130 · 100 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 11 Sep | Held | 452 · 356 · 330 · 138 · 109 km | 810 | DUV · ITRA · kikourou |
| 2025 | 12 Sep | Held | 448 · 352 · 330 · 139 · 107 km | 832 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
VDA Trailers