Distances
| Distance | Climb | Steepness | Start | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 100 km | 4,240 m | 42 m/kmHilly | – | – | – | – |
| 73 km | 2,650 m | 36 m/kmHilly | 07:002026 | 2002026 | €58–802026 | – |
| 69 km | – | – | – | – | – | – |
| 55 km | 2,080 m | 38 m/kmHilly | 07:002026 | 2002026 | €58–802026 | – |
Where to stay ?
How big is it? ?
74Major
Data confidence: high
- Size75
- Prestige60
- Reach94
- Longevity100
- Growth39
- Editions with results15
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 7 Aug | Confirmed | 100 · 73 · 69 · 55 km | – | Betrail · Finishers · GoTrail · UltraRaceCalendar |
| 2026 | 8 Aug | Held | 74.4 · 55.7 km | 333 | Ahotu · DUV · kikourou |
| 2025 | 9 Aug | Held | 73 · 55 km | 373 | DUV · kikourou |
Nearby around the same time
Organiser
Sport-Events