Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 65 km | 3,500 m | 54 m/kmHilly | 04:302026 | – | 2502026 | €64–742026 | – |
| 56 km | – | – | 05:002025 | 11 h2025 | 1502025 | €59–692025 | – |
| 52 km | 2,800 m | 54 m/kmHilly | – | – | – | – | – |
Where to stay ?
How big is it? ?
56Established
Data confidence: high
- Size52
- Prestige35
- Reach86
- Longevity100
- Growth8
- Editions with results14
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 9 Oct | Estimated | 65 · 56 · 52 km | – | Betrail · UltraRaceCalendar |
| 2026 | 4 Oct | Held | 64 km | 128 | Ahotu · DUV · ITRA · kikourou |
| 2025 | 5 Oct | Held | 56 km | 222 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Club Nordique des Glières (CNG) – « Section Trail »