Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|---|
| 79.9 km | – | – | 05:00 | 17 h | – | – |
| 75 km | 3,770 m | 50 m/kmHilly | 05:302026 | 15 h2026 | €77–1102026 | – |
| 62 km | 2,951 m | 48 m/kmHilly | 07:00 | 14 h | €77–1102026 | – |
| 51 km | – | – | – | – | – | – |
Where to stay ?
How big is it? ?
77Major
Data confidence: high
- Size93
- Prestige35
- Reach94
- Longevity80
- Growth100
- Editions with results8
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 24 Apr | Confirmed | 79.9 · 75 · 62 · 51 km | – | Ahotu · Betrail · Finishers · kikourou · UltraRaceCalendar |
| 2026 | 25 Apr | Held | 75 · 62 km | 691 | DUV · kikourou |
| 2025 | 26 Apr | Held | 70 · 52 km | 395 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Sportevents