Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|
| 140 kmUltra du Saint Jacques - 100M | 6,000 m | 43 m/kmHilly | 19:00Saugues | 30 h 50 | €2062026 | GPX ↓ | 4 stones · UTMB 100M |
| 88 kmGrand Trail du Saint Jacques - 100K | 3,600 m | 41 m/kmHilly | 07:40Monistrol d'Allier | 18 h | €1562026 | GPX ↓ | 3 stones · UTMB 100KM |
| 55 kmMonistrail - 50K | 2,100 m | 38 m/kmHilly | 07:30Monistrol d'Allier | 11 h 30 | €1162026 | GPX ↓ | 2 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
91Iconic
Data confidence: high
- Size99
- Prestige85
- Reach100
- Longevity100
- Growth55
- Editions with results14
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 18 Jun | Confirmed | 140 · 88 · 55 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar · UTMB |
| 2026 | 12 Jun | Held | 137 · 89 · 53 km | 3,425 | DUV · ITRA · kikourou |
| 2025 | 13 Jun | Held | 136 · 81 · 53 km | 3,266 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
UTMB Group en collaboration avec l'association 'Le Grand Trail du Saint Jacques'