Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 87 km | 3,900 m | 45 m/kmHilly | 22:00 | 19 h2025 | 1002026 | €95–1202026 | – |
| 71 km | – | – | – | – | – | – | – |
| 51 km | 2,500 m | 49 m/kmHilly | 07:30 | 9 h 302026 | 2002026 | €58–732026 | – |
Where to stay ?
How big is it? ?
65Major
Data confidence: high
- Size83
- Prestige0
- Reach86
- Longevity100
- Growth79
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 10 Apr | Confirmed | 87 · 71 · 51 km | – | Ahotu · Betrail · Finishers · kikourou · UltraRaceCalendar |
| 2026 | 18 Apr | Held | 87 · 52 km | 262 | DUV · kikourou |
| 2025 | 12 Apr | Held | 85 · 52 km | 203 | DUV · kikourou |
Nearby around the same time
Organiser
Wurzel Association Sport Aventure