Distances
| Distance | Climb | Steepness | Start | Entry fee | Points |
|---|---|---|---|---|---|
| 73 kmTrail Noir | 4,300 m | 59 m/kmHilly | 04:002026 | €73–792025 | ITRA 4 |
| 58 km | 3,450 m | 59 m/kmHilly | 06:002026 | €58–642025 | ITRA 3 |
| 54 km | – | – | – | – | ITRA 3 |
Where to stay ?
How big is it? ?
82Iconic
Data confidence: high
- Size89
- Prestige50
- Reach94
- Longevity100
- Growth93
- Editions with results14
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 31 Jul | Confirmed | 73 · 58 · 54 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 2 Aug | Past | 71 · 58 km | – | ITRA · kikourou |
| 2025 | 3 Aug | Held | 71 · 58 km | 389 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
société KCIOP