Distances
| Distance | Climb | Steepness | Start | Entry fee | Points |
|---|---|---|---|---|---|
| 68 km | – | – | 04:452025 | €662025 | – |
| 56 kmAubrac Circus | 1,850 m | 33 m/kmHilly | – | – | ITRA 3 |
| 50 km | – | – | 05:302026 | – | ITRA 2 |
Where to stay ?
How big is it? ?
83Iconic
Data confidence: high
- Size97
- Prestige50
- Reach77
- Longevity100
- Growth100
- Editions with results11
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 15 Jun | Announced | 68 · 56 · 50 km | – | Finishers · UltraRaceCalendar |
| 2026 | 21 Jun | Past | 50 km | – | ITRA · kikourou |
| 2025 | 22 Jun | Past | 68 km | – | DUV · kikourou |
Nearby around the same time
Organiser
association Pulsations