Distances
| Distance | Climb | Steepness | Start | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 67 kmTrail du Galibier-Thabor | 3,690 m | 55 m/kmHilly | – | – | – | – |
| 56 km | 3,400 m | 61 m/kmSteep mountain | 05:302026 | 3202026 | €63–732026 | ITRA 3 |
| 52 km | – | – | 05:302026 | 3202026 | €63–732026 | ITRA 3 |
Where to stay ?
How big is it? ?
81Iconic
Data confidence: high
- Size90
- Prestige50
- Reach94
- Longevity100
- Growth82
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 21 Aug | Confirmed | 67 · 56 · 52 km | – | Betrail · Finishers · UltraRaceCalendar |
| 2026 | 22 Aug | Held | 75 · 53 km | 310 | Ahotu · DUV · kikourou |
| 2025 | 17 Aug | Held | 54 km | 235 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Trail du Galibier-Thabor