Distances
| Distance | Climb | Steepness | Start | Entry fee | Course | Points |
|---|---|---|---|---|---|---|
| 83 kmDEFI KINETIK NOZ 20+63 | 1,535 m | 18 m/kmRolling | – | – | – | – |
| 62 km | 1,134 m | 18 m/kmRolling | 07:00 | – | – | ITRA 2 |
| 52 km | – | – | 07:002026 | €342026 | GPX ↓ | ITRA 2 |
Where to stay ?
How big is it? ?
72Major
Data confidence: high
- Size97
- Prestige50
- Reach94
- Longevity40
- Growth56
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 6 Feb | Confirmed | 83 · 62 · 52 km | – | Ahotu · Betrail · Finishers · ITRA · kikourou · UltraRaceCalendar |
| 2026 | 8 Feb | Past | 54 km | – | DUV · ITRA · kikourou |
| 2025 | 2 Feb | Past | 53 km | – | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Plourhan Sport Aventure