Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 165 km | – | – | 46 h2026 | €42–612026 | ITRA 6 |
| 95 km | – | – | 20 h2026 | €42–612026 | ITRA 4 |
| 54 km | – | – | 12 h2026 | €42–612026 | ITRA 3 |
Where to stay ?
How big is it? ?
38Regular
Data confidence: high
- Size21
- Prestige50
- Reach53
- Longevity30
- Growth59
- Editions with results3
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 10 Sep | Confirmed | 165 · 95 · 54 km | – | DUV · UltraRaceCalendar |
| 2026 | 11 Sep | Held | 163 · 95 · 54 km | 37 | DUV · ITRA |
| 2025 | 12 Sep | Held | 95 · 54 km | 34 | DUV · ITRA |
Nearby around the same time
Organiser
TPD Ultra