Distances
| Distance | Climb | Steepness | Start | Entry fee | Points |
|---|---|---|---|---|---|
| 108 kmUltraen 110 km | 4,184 m | 39 m/kmHilly | 03:002026 | – | ITRA 4 |
| 81 km | 3,515 m | 43 m/kmHilly | 05:002026 | €80–1062025 | ITRA 4 |
| 66 km | 2,783 m | 42 m/kmHilly | 06:002025 | €65–882025 | ITRA 3 |
| 62 km | – | – | 06:002025 | €65–882025 | ITRA 3 |
Where to stay ?
How big is it? ?
84Iconic
Data confidence: high
- Size94
- Prestige50
- Reach94
- Longevity100
- Growth100
- Editions with results16
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 5 Jun | Confirmed | 108 · 81 · 66 · 62 km | – | Ahotu · Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 6 Jun | Past | 109 · 81 · 65 km | – | ITRA · kikourou |
| 2025 | 7 Jun | Held | 84 · 63 km | 445 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Trans'organisation