Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 160 kmTC 100M | 5,721 m | 36 m/kmHilly | 34 h2026 | 3002026 | – | ITRA 6 |
| 102 km | 3,744 m | 37 m/kmHilly | 22 h2026 | 3002026 | – | ITRA 4 |
| 52 km | 1,481 m | 28 m/kmRolling | 10 h2026 | 4002026 | €702026 | ITRA 2 |
Where to stay ?
How big is it? ?
70Major
Data confidence: high
- Size80
- Prestige60
- Reach77
- Longevity100
- Growth0
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 7 Apr | Confirmed | 160 · 102 · 52 km | – | Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 17 Apr | Held | 160 · 102 · 52 km | 301 | DUV · ITRA |
| 2025 | 11 Apr | Held | 158 · 100 · 53 km | 637 | DUV · ITRA |
Nearby around the same time
Organiser
Tuscany Crossing