Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 322 km | – | – | 54 h2025 | 1,500 SEK2026 | – |
| 161 km | – | – | 30 h2025 | 1,200 SEK2026 | ITRA 4 |
| 81 km | – | – | 16 h2025 | 900 SEK2026 | ITRA 2 |
Where to stay ?
How big is it? ?
47Regular
Data confidence: high
- Size23
- Prestige50
- Reach67
- Longevity100
- Growth16
- Editions with results18
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 16 Apr | Confirmed | 322 · 161 · 81 km | – | GoTrail · UltraRaceCalendar |
| 2026 | 17 Apr | Held | 322 · 165 · 82 km | 42 | DUV · ITRA |
| 2025 | 4 Apr | Held | 322 · 161 · 80.5 km | 64 | DUV |
Nearby around the same time
Organiser
TEC IF