Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 118 km | – | – | – | – | – | ITRA 5 |
| 103 km | 4,800 m | 47 m/kmHilly | – | – | – | – |
| 65 km | 3,000 m | 46 m/kmHilly | 14 h2026 | 2002026 | €55–752026 | ITRA 3 |
Where to stay ?
How big is it? ?
53Established
Data confidence: high
- Size32
- Prestige60
- Reach86
- Longevity70
- Growth37
- Editions with results7
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 30 Apr | Announced | 118 · 103 · 65 km | – | Betrail · Finishers · UltraRaceCalendar |
| 2026 | 2 May | Past | 63 km | – | Ahotu · DUV |
| 2025 | 2 May | Past | 116 · 64 km | – | DUV · ITRA |
Organiser
CIAIA-Clube Independente Atletismo Ilha Azul