Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 185 kmUT4M 180 Challenge | 11,933 m | 65 m/kmSteep mountain | 08:002026 | 58 h2026 | 8002026 | €200–2502026 | ITRA 5 |
| 170 kmULTRA 170-stafet for 8 | 8,500 m | 50 m/kmHilly | 08:00 | 58 h | 8002026 | €200–2502026 | ITRA 6 |
| 110 kmUltra Tour du Beaufortain | 7,800 m | 71 m/kmSteep mountain | 04:00 | 30 h | 650 | €115–1352025 | – |
| 98 km | 5,850 m | 60 m/kmSteep mountain | 07:00 | 36 h | 4002026 | €90–1202026 | ITRA 4 |
| 80 kmGrand Tour des Crêtes | 4,200 m | 52 m/kmHilly | 09:00 | – | – | – | ITRA 4 |
| 76 km | 5,500 m | 72 m/kmSteep mountain | 09:002026 | 17 h2025 | 3002025 | €70–792025 | ITRA 4 |
| 70 km | 3,500 m | 50 m/kmHilly | 07:002026 | 17 h2026 | 3002025 | €70–792025 | ITRA 3 |
| 63 km | – | – | 07:002026 | – | 2502026 | €55–852026 | – |
Where to stay ?
How big is it? ?
77Major
Data confidence: high
- Size98
- Prestige50
- Reach94
- Longevity100
- Growth15
- Editions with results17
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 15 Jul | Confirmed | 185 · 170 · 110 · 98 · 80 · 76 · 70 · 63 km | – | Betrail · Finishers · kikourou · UltraRaceCalendar |
| 2026 | 10 Jul | Held | 176 · 164 · 110 · 100 · 94 · 75 · 70 · 65 km | 1,610 | Ahotu · DUV · ITRA · kikourou |
| 2025 | 17 Jul | Held | 180 · 170 · 159 · 110 · 95 · 78.6 · 73 · 65 · 51.8 km | 2,486 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Grenoble Outdoor Aventure