Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 100 km | 1,400 m | 14 m/kmRunnable | – | – | – | – | ITRA 3 |
| 90 km | – | – | 07:002026 | 13 h 302026 | 3002026 | €752026 | ITRA 3 |
| 82 km | 1,200 m | 15 m/kmRolling | – | – | – | – | ITRA 3 |
| 67 km | 1,010 m | 15 m/kmRolling | – | – | – | – | ITRA 3 |
| 60 km | – | – | 09:002026 | 9 h2026 | 3002026 | €522026 | ITRA 2 |
| 54 km | 932 m | 17 m/kmRolling | – | – | – | – | ITRA 2 |
Where to stay ?
How big is it? ?
74Major
Data confidence: high
- Size82
- Prestige50
- Reach94
- Longevity90
- Growth56
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 28 Feb | Confirmed | 100 · 90 · 82 · 67 · 60 · 54 km | – | Ahotu · Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 22 Feb | Held | 92 · 60 km | 492 | DUV · ITRA · kikourou |
| 2025 | 23 Feb | Held | 92 · 60 km | 465 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Comité Départemental d'Athlétisme des Côtes-d'Armor