Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Course | Points |
|---|---|---|---|---|---|---|---|
| 171 km | 10,958 m | 64 m/kmSteep mountain | 04:002026 | 60 h2026 | 1002025 | GPX ↓ | ITRA 6 |
| 107 kmUTMR - 3 Passes | 7,240 m | 68 m/kmSteep mountain | – | – | – | – | – |
| 64 km | 3,792 m | 59 m/kmHilly | 04:002026 | 16 h2026 | 2002026 | – | ITRA 3 |
Where to stay ?
How big is it? ?
68Major
Data confidence: high
- Size65
- Prestige50
- Reach94
- Longevity70
- Growth84
- Editions with results7
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 1 Sep | Confirmed | 171 · 107 · 64 km | – | Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 2 Sep | Past | 171 · 64 km | – | Ahotu · DUV · ITRA · kikourou |
| 2025 | 3 Sep | Held | 170 · 150 · 67 · 63 km | 201 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Kora Explore