Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 160 km | – | – | – | – | – | – | ITRA 5 |
| 120 km | 7,257 m | 60 m/kmSteep mountain | 05:002026 | 34 h2026 | 4002025 | €160–1802025 | ITRA 5 |
| 75 km | 4,800 m | 64 m/kmSteep mountain | 07:002026 | 24 h2026 | 6002025 | €90–1102025 | ITRA 4 |
| 50 km | 4,150 m | 83 m/kmSteep mountain | 09:002026 | 16 h2026 | 6002025 | €60–802025 | ITRA 3 |
Where to stay ?
How big is it? ?
74Major
Data confidence: high
- Size89
- Prestige50
- Reach94
- Longevity60
- Growth68
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 2 Jul | Confirmed | 160 · 120 · 75 · 50 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 4 Jul | Past | 123 · 73 · 50 km | – | ITRA · kikourou |
| 2025 | 4 Jul | Held | 164 · 120 · 73 · 50 km | 686 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association New Dream Côte d'Azur