Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 160 km | 5,030 m | 31 m/kmHilly | 40 h2026 | 1,5002026 | – | ITRA 6 |
| 120 km | 3,701 m | 31 m/kmHilly | – | – | – | ITRA 5 |
| 104 km | 3,194 m | 31 m/kmHilly | 24 h2026 | 3002026 | €652025 | ITRA 4 |
| 74 km | 2,401 m | 32 m/kmHilly | 15 h2026 | 3002026 | €502025 | ITRA 3 |
| 52 km | 1,626 m | 31 m/kmHilly | 10 h2026 | 3002026 | €322025 | ITRA 2 |
Where to stay ?
How big is it? ?
72Major
Data confidence: high
- Size83
- Prestige50
- Reach100
- Longevity50
- Growth85
- Editions with results5
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 19 Feb | Confirmed | 160 · 120 · 104 · 74 · 52 km | – | Ahotu · Betrail · Finishers · GoTrail · ITRA · UltraRaceCalendar |
| 2026 | 20 Feb | Held | 161 · 127 · 101 · 75 · 52 km | 546 | DUV · ITRA · kikourou |
| 2025 | 22 Feb | Held | 127 · 101 · 75 · 52 km | 405 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Ultra Raid des 3 Vallées ASBL