Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 127 km | 2,484 m | 20 m/kmRolling | – | – | – | – | ITRA 4 |
| 115 km | 3,100 m | 27 m/kmRolling | 06:002026 | 19 h2026 | 2982026 | €802026 | ITRA 4 |
| 77 km | 1,545 m | 20 m/kmRolling | – | – | – | – | ITRA 3 |
| 65 km | 857 m | 13 m/kmRunnable | 14:002026 | 11 h2026 | 4002026 | €452026 | ITRA 2 |
Where to stay ?
How big is it? ?
71Major
Data confidence: high
- Size76
- Prestige50
- Reach94
- Longevity60
- Growth89
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 20 Mar | Confirmed | 127 · 115 · 77 · 65 km | – | Ahotu · Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 28 Mar | Held | 117 · 66.6 · 63 km | 166 | DUV · ITRA · kikourou |
| 2025 | 15 Mar | Held | 117 · 63 km | 119 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Saint Pierre Nature