Distances
| Distance | Climb | Steepness | Points |
|---|---|---|---|
| 108 km | – | – | – |
| 82 km | 4,450 m | 54 m/kmHilly | – |
| 52 km | – | – | – |
Where to stay ?
How big is it? ?
39Regular
Data confidence: medium
- Size30
- Prestige35
- Reach67
- Longevity30
- Growth50
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 9 Oct | Estimated | 108 · 82 · 52 km | – | Betrail · UltraRaceCalendar |
| 2026 | 3 Oct | Past | 80 km | – | Ahotu · ITRA |
| 2025 | 2 Oct | Past | 80 km | – | ITRA |
Nearby around the same time
1OctSalomon Ultra PirineuBagà · 154 km away · 100 · 57 km8Oct100 Miles Sud de FranceFont-Romeu · 171 km away · 175 · 117 · 71 km10SepCanfrancCanfrancCanfranc Estación · 74 km away · 106 · 100 · 77 · 70 km30SepWMTRC: World Mountain and Trail Running Championships Canfranc PirineosCandanchu · 75 km away · 82 km