Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 240 km | 13,210 m | 55 m/kmHilly | 60 h2026 | 402026 | 250–370 PLN2026 | ITRA 6 |
| 172 km | – | – | 46 h2026 | 802026 | 220–340 PLN2026 | ITRA 6 |
| 103 km | – | – | 27 h2026 | 1002026 | 180–250 PLN2026 | ITRA 5 |
| 65 km | – | – | 16 h2026 | 2002026 | 160–230 PLN2026 | ITRA 3 |
| 61 km | – | – | – | – | – | ITRA 3 |
Where to stay ?
How big is it? ?
59Established
Data confidence: high
- Size49
- Prestige60
- Reach67
- Longevity90
- Growth33
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 21 May | Confirmed | 240 · 172 · 103 · 65 · 61 km | – | Finishers · UltraRaceCalendar |
| 2026 | 22 May | Held | 249 · 176 · 108 · 65 · 50 km | 113 | DUV · ITRA |
| 2025 | 23 May | Held | 249 · 176 · 107 · 65 km | 136 | DUV · ITRA |
Nearby around the same time
Organiser
Fundacja 4 Alternatywy