Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|---|
| 104 km | 5,854 m | 56 m/kmHilly | 06:002026 | – | – | ITRA 5 |
| 97.1 kmMorzine 100k | 5,725 m | 59 m/kmHilly | 06:002025 | 24 h2025 | £1002025 | ITRA 5 |
| 50.8 km | 2,768 m | 54 m/kmHilly | 08:002026 | – | – | ITRA 3 |
Where to stay
Ultima Rating ?
43Regular
- Size59
- Prestige50
- Longevity10
- Growth50
History
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 19 Jun | Confirmed | 104 · 97.1 · 50.8 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 20 Jun | Past | 104 · 51 km | – | ITRA · kikourou |
| 2025 | 21 Jun | Held | 98 km | 160 | DUV · ITRA · kikourou |
You might also like
Organiser
RunThrough Trails