Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|---|
| 164 kmUltra X 100 Miles | 3,424 m | 21 m/kmRolling | – | – | – | – |
| 110 km | 3,510 m | 32 m/kmHilly | – | – | – | – |
| 60 km | 2,130 m | 36 m/kmHilly | – | – | £1492026 | – |
| 50 km | 1,380 m | 28 m/kmRolling | 08:002026 | 13 h 302026 | £1282026 | – |
Where to stay ?
How big is it? ?
68Major
Data confidence: high
- Size74
- Prestige60
- Reach94
- Longevity40
- Growth70
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 1 May | Confirmed | 164 · 110 · 60 · 50 km | – | Ahotu · Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 2 May | Past | 110 · 60 · 50 km | – | DUV · ITRA · kikourou |
| 2025 | 3 May | Held | 110 · 60 · 50 km | 312 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
World Ultra Corporation Ltd