Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 110 km | 1,563 m | 14 m/kmRunnable | 05:00 | – | 5002026 | £180 | – |
| 80 km | 1,362 m | 17 m/kmRolling | – | – | 5002026 | £1662026 | – |
| 75 km | – | – | – | 18 h2025 | 5002025 | £1382025 | – |
| 50 km | 1,255 m | 25 m/kmRolling | 05:00 | 16 h2025 | 5002026 | £105 | – |
Where to stay ?
How big is it? ?
70Major
Data confidence: high
- Size78
- Prestige60
- Reach86
- Longevity40
- Growth88
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 17 Apr | Confirmed | 110 · 80 · 75 · 50 km | – | Ahotu · Findarace · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 18 Apr | Past | 110 · 80 · 50 km | – | DUV · ITRA |
| 2025 | 12 Apr | Past | 75 · 50 km | – | DUV · ITRA |
Nearby around the same time
Organiser
Ultra X