Distances
| Distance | Climb | Steepness | Entry fee | Points |
|---|---|---|---|---|
| 110 km | – | – | – | – |
| 60 km | – | – | £1642026 | – |
| 50 km | – | – | – | – |
Where to stay ?
How big is it? ?
39Regular
Data confidence: medium
- Size30
- Prestige35
- Reach67
- Longevity30
- Growth50
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 24 Jul | Confirmed | 110 · 60 · 50 km | – | Ahotu · UltraRaceCalendar |
| 2026 | 25 Jul | Past | 110 · 62 · 50 km | – | DUV · ITRA |
| 2025 | 26 Jul | Past | 110 · 62 · 50 km | – | DUV · ITRA |
Nearby around the same time
Organiser
World Ultra Corporation Ltd