Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 100 km | – | – | – | – | – | ITRA 5 |
| 75 km | – | – | 14 h2026 | 1002026 | 460 PLN2026 | ITRA 4 |
| 60 km | 4,140 m | 69 m/kmSteep mountain | – | – | – | – |
| 55 km | – | – | 10 h2026 | 1002026 | 400 PLN2026 | ITRA 3 |
Where to stay ?
How big is it? ?
45Regular
Data confidence: high
- Size17
- Prestige60
- Reach67
- Longevity80
- Growth18
- Editions with results8
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 5 Jun | Announced | 100 · 75 · 60 · 55 km | – | Finishers · UltraRaceCalendar |
| 2026 | 6 Jun | Past | 73 · 54 km | – | DUV · ITRA |
| 2025 | 7 Jun | Past | 99 · 54 km | – | ITRA |
Nearby around the same time
Organiser
Kozica Fundacja Biegow Gorskich