Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 158 kmPro | 7,156 m | 45 m/kmHilly | 37 h2026 | 1002026 | €192–2222026 | ITRA 6 |
| 86 km | 3,790 m | 44 m/kmHilly | – | – | – | ITRA 3 |
| 81 km | – | – | 21 h2026 | 3002026 | €115–1452026 | ITRA 4 |
| 50 km | 2,453 m | 49 m/kmHilly | – | – | – | ITRA 2 |
Where to stay ?
How big is it? ?
42Regular
Data confidence: high
- Size37
- Prestige50
- Reach86
- Longevity20
- Growth0
- Editions with results2
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 22 Jan | Confirmed | 158 · 86 · 81 · 50 km | – | Ahotu · Betrail · DUV · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 23 Jan | Held | 164 · 134 · 107 · 90 · 77 · 54 km | 73 | DUV · ITRA |
| 2025 | 24 Jan | Held | 175 km | 436 | ITRA |
Nearby around the same time
Organiser
Club UTMAC (Ultra Trail Muntanyes de l'Alcoiià i el Comtat)