Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|
| 100 kmUltra | 5,500 m | 55 m/kmHilly | 23 h 302026 | 4502026 | €1202026 | – | – |
| 92 km | 5,050 m | 55 m/kmHilly | – | – | – | GPX ↓ | – |
| 60 km | 3,775 m | 63 m/kmSteep mountain | 15 h2026 | 4502026 | €802026 | – | – |
Where to stay ?
How big is it? ?
70Major
Data confidence: high
- Size81
- Prestige50
- Reach86
- Longevity80
- Growth43
- Editions with results8
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 2 Apr | Confirmed | 100 · 92 · 60 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 10 Apr | Past | 101 · 94 · 87 · 63 km | – | DUV · ITRA |
| 2025 | 4 Apr | Held | 101 · 60 km | 452 | DUV |
Nearby around the same time
Organiser
TerraIncognita Global SL