Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 130 km | 3,520 m | 27 m/kmRolling | 30 h2026 | – | €1602026 | ITRA 5 |
| 65 km | – | – | 17 h2026 | 1802026 | €1102026 | ITRA 3 |
| 61 km | 1,673 m | 27 m/kmRolling | – | – | – | ITRA 3 |
Where to stay ?
How big is it? ?
67Major
Data confidence: high
- Size71
- Prestige50
- Reach67
- Longevity100
- Growth49
- Editions with results18
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 1 Oct | Confirmed | 130 · 65 · 61 km | – | ITRA · UltraRaceCalendar |
| 2026 | 2 Oct | Past | 131 · 122 · 65 · 61 km | – | Ahotu · DUV · ITRA |
| 2025 | 3 Oct | Held | 131 · 123 · 65 · 61 km | 255 | DUV · ITRA |
Nearby around the same time
Organiser
Karelian Seikkailu-urheilijat ry