Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 147 km | 5,000 m | 34 m/kmHilly | 36 h2026 | 502026 | 1,300 NOK2026 | ITRA 5 |
| 87 km | – | – | 22 h2026 | 502026 | 1,200 NOK2026 | ITRA 4 |
| 50 km | – | – | 12 h2026 | 502026 | 900 NOK2026 | ITRA 2 |
Where to stay ?
How big is it? ?
55Established
Data confidence: high
- Size37
- Prestige60
- Reach77
- Longevity70
- Growth53
- Editions with results7
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 29 May | Confirmed | 147 · 87 · 50 km | – | Finishers · GoTrail · UltraRaceCalendar |
| 2026 | 6 Jun | Held | 144 · 86 · 52 km | 73 | DUV · ITRA |
| 2025 | 31 May | Held | 144 · 86 · 50 km | 71 | DUV · ITRA |
Nearby around the same time
Organiser
Vestfold Historic Ultra Trail