Distances
| Distance | Climb | Steepness | Cut-off | Points |
|---|---|---|---|---|
| 100 km | – | – | 14 h2026 | – |
| 75 km | – | – | 12 h2026 | – |
| 50 km | – | – | 8 h2026 | – |
Where to stay ?
How big is it? ?
38Regular
Data confidence: high
- Size64
- Prestige0
- Reach53
- Longevity20
- Growth47
- Editions with results2
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 24 Jul | Confirmed | 100 · 75 · 50 km | – | GoTrail · UltraRaceCalendar |
| 2026 | 25 Jul | Held | 100 · 75 · 50 km | 197 | DUV |
| 2025 | 26 Jul | Held | 100 · 75 · 50 km | 204 | DUV |
Nearby around the same time
Organiser
Trailrunning Europe