Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|
| 113 kmWild 110 Crans-Montana | 6,600 m | 58 m/kmHilly | 23:00Crans-Montana | 30 h | 260 CHF2026 | GPX ↓ | 8 stones · UTMB 100M |
| 72 kmWild 70 Kandersteg | 4,600 m | 64 m/kmSteep mountain | 07:00Kandersteg | 17 h 45 | 190 CHF2026 | GPX ↓ | 6 stones · UTMB 100KM |
| 55 kmWild 55 Adelboden | 3,300 m | 60 m/kmSteep mountain | 07:30Adelboden | 14 h | 150 CHF2026 | GPX ↓ | 4 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
87Iconic
Data confidence: high
- Size98
- Prestige100
- Reach100
- Longevity50
- Growth56
- Editions with results5
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 9 Sep | Confirmed | 113 · 72 · 55 km | – | Ahotu · Betrail · Finishers · trailrunning.de · UltraRaceCalendar · UTMB |
| 2026 | 11 Sep | Held | 113 · 71 · 54 km | 2,979 | DUV · ITRA · kikourou |
| 2025 | 19 Sep | Held | 114 · 70 · 53 km | 2,823 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
UTMB International