Distances (2026)
| Distance | Climb | Steepness | Cut-off | Places | Points |
|---|---|---|---|---|---|
| 147 km | 8,117 m | 55 m/kmHilly | 35 h2025 | 1502025 | ITRA 6 |
| 108 km | 5,777 m | 53 m/kmHilly | 30 h2025 | 1502025 | ITRA 5 |
| 66 km | 4,069 m | 62 m/kmSteep mountain | 19 h2025 | 1502025 | ITRA 3 |
| 50 km | 2,793 m | 56 m/kmHilly | – | – | ITRA 3 |
Where to stay ?
How big is it? ?
59Established
Data confidence: high
- Size47
- Prestige60
- Reach53
- Longevity90
- Growth64
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 18 Dec | Estimated | – | – | – |
| 2026 | 12 Dec | Confirmed | 147 · 108 · 66 · 50 km | – | Finishers · ITRA |
| 2025 | 13 Dec | Held | 147 · 110 · 67 · 52 km | 104 | DUV · ITRA |
Nearby around the same time
Organiser
Fundacja 4 Alternatywy