Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Course | Points |
|---|---|---|---|---|---|---|
| 101 km | 3,567 m | 35 m/kmHilly | 18 h2026 | €1152026 | – | ITRA 4 |
| 89 kmDouble-WUT | 2,980 m | 33 m/kmHilly | – | – | – | – |
| 50 km | 1,788 m | 36 m/kmHilly | 14 h2026 | €752026 | GPX ↓ | ITRA 2 |
Where to stay ?
How big is it? ?
63Established
Data confidence: high
- Size53
- Prestige60
- Reach67
- Longevity80
- Growth69
- Editions with results8
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 9 Oct | Confirmed | 101 · 89 · 50 km | – | DUV · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 3 Oct | Held | 100 · 50 km | 132 | DUV |
| 2025 | 13 Sep | Held | 100 · 50 km | 111 | DUV |
Nearby around the same time
Organiser
Run4Joy