Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 100 km | 3,500 m | 35 m/kmHilly | 20 h2026 | 1502026 | €130–1602026 | ITRA 4 |
| 75 km | 2,700 m | 36 m/kmHilly | 15 h2026 | 1502026 | €100–1302026 | ITRA 3 |
| 50 km | 2,000 m | 40 m/kmHilly | 10 h2026 | 4002026 | €80–1002026 | ITRA 2 |
Where to stay ?
How big is it? ?
63Established
Data confidence: high
- Size73
- Prestige50
- Reach67
- Longevity80
- Growth33
- Editions with results8
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 16 Oct | Confirmed | 100 · 75 · 50 km | – | Betrail · DUV · UltraRaceCalendar |
| 2026 | 17 Oct | Held | 100 · 76 · 50 km | 288 | DUV · ITRA |
| 2025 | 18 Oct | Held | 100 · 76 · 50 km | 348 | DUV · ITRA |
Nearby around the same time
Organiser
O-SEE Sports e. V.