Distances
| Distance | Climb | Steepness | Entry fee | Points |
|---|---|---|---|---|
| 175 km | 7,900 m | 45 m/kmHilly | €170–1802025 | – |
| 117 km | 5,700 m | 49 m/kmHilly | €120–1302025 | – |
| 71 km | 3,700 m | 52 m/kmHilly | – | – |
Where to stay
Ultima Rating ?
60Established
- Size81
- Prestige0
- Longevity100
- Growth61
History
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 8 Oct | Estimated | 175 · 117 · 71 km | – | Betrail |
| 2026 | 2 Oct | Past | 161 · 110 · 70 km | – | Ahotu · kikourou |
| 2025 | 3 Oct | Held | 177 · 119 · 77 km | 471 | DUV |
You might also like
Organiser
association Course Nature 66