Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 168 km | 5,900 m | 35 m/kmHilly | – | – | – | ITRA 6 |
| 120 km | 4,250 m | 35 m/kmHilly | 24 h2026 | 3002026 | €1702026 | ITRA 5 |
| 111 km | – | – | 24 h2025 | 3002025 | €1702025 | ITRA 5 |
| 59 km | 2,350 m | 40 m/kmHilly | 21 h2026 | 3002026 | €1702026 | ITRA 3 |
| 54 km | – | – | 21 h2025 | 3002025 | €1702025 | ITRA 3 |
Where to stay ?
How big is it? ?
66Major
Data confidence: high
- Size75
- Prestige50
- Reach67
- Longevity50
- Growth100
- Editions with results5
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 30 Jul | Estimated | 168 · 120 · 111 · 59 · 54 km | – | Betrail · UltraRaceCalendar |
| 2026 | 24 Jul | Held | 169 · 118 · 59 km | 318 | DUV · ITRA |
| 2025 | 25 Jul | Held | 114 · 53 km | 210 | DUV · ITRA |
Nearby around the same time
Organiser
Siimple GmbH