Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Course | Points |
|---|---|---|---|---|---|---|---|
| 169 km100 Miles | 9,000 m | 53 m/kmHilly | 18:00 | 45 h | 1702025 | GPX ↓ | 4 stones · UTMB 100M |
| 160 km | 9,100 m | 57 m/kmHilly | – | 48 h2026 | – | GPX ↓ | – |
| 81 km | 4,850 m | 60 m/kmSteep mountain | – | 21 h2025 | 2002025 | – | – |
| 75 kmEndurance Trail | 4,100 m | 55 m/kmHilly | 23:59Kitzbühel | 18 h | – | GPX ↓ | 3 stones · UTMB 100KM |
| 52 kmMarathon Trail | 3,100 m | 60 m/kmSteep mountain | 07:00 | 12 h 30 | 5002025 | GPX ↓ | 2 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
85Iconic
Data confidence: high
- Size87
- Prestige85
- Reach100
- Longevity70
- Growth73
- Editions with results7
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 5 Aug | Confirmed | 169 · 160 · 81 · 75 · 52 km | – | Ahotu · Betrail · Finishers · trailrunning.de · UltraRaceCalendar · UTMB |
| 2026 | 6 Aug | Held | 168 · 81 · 74 · 50 km | 766 | DUV · ITRA · trailrunning.de |
| 2025 | 7 Aug | Held | 173 · 82 · 51 km | 622 | DUV · ITRA |
Nearby around the same time
Organiser
Thomas Bosnjak